THE MARKET· OCT 17, 2026· 1 IN KNOWN
2022 LAND ROVER Range Rover Sport SVR
−$20,794 (−24.5%) past year· few sales
What sellers are asking, 14 listed now, as of Oct 17, 2026. Recent sales around $80,750 are few and scattered, so they do not count.
$63,956, −$20,794 past year
Sales
3 past year· 20 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Aug 2026 | 2022 Land Rover Range Rover Sport SVR | $85,000 | ||
| Apr 2026 | 2022 Range Rover Sport SVR | 15,721 mi | $82,682 | |
| Feb 2026 | Original-Owner 2020 Land Rover Range Rover Sport SVR | $44,500 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
14 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $53,219 | 2022 | 2022 Land Rover Range Rover Sport SVR | 70,146 mi | ||
| $57,245 | 2022 | 2022 Land Rover Range Rover Sport SVR Carbon Edition | 34,000 mi | ||
| $57,665 | 2022 | 2022 Land Rover Range Rover Sport SVR | 52,174 mi | ||
| $59,022 | 2022 | 2022 Land Rover Range Rover Sport SVR | 61,073 mi | ||
| $59,477 | 2022 | 2022 Land Rover Range Rover Sport SVR | 48,609 mi | ||
| $62,368 | 2022 | 2022 Land Rover Range Rover Sport SVR | 46,216 mi | ||
| $63,500 | 2022 | 2022 Land Rover Range Rover Sport SVR | 45,452 mi | ||
| $64,411 | 2022 | 2022 Land Rover Range Rover Sport SVR | 57,733 mi | ||
| $64,998 | 2022 | 2022 Land Rover Range Rover Sport SVR | 41,468 mi | ||
| $68,885 | 2022 | 2022 Land Rover Range Rover Sport SVR | 32,948 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.