THE MARKET· OCT 17, 2026
2020 FORD Mustang Shelby GT350
+$3,900 (+6.2%) past year
From 13 recent sales, as of Oct 17, 2026. Asking prices around $28,090 are scattered, so they do not count.
$66,500, +$3,900 past year
Sales
17 past year· 29 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Sep 2026 | 3,300-Mile 2020 Ford Mustang Shelby GT350 | $68,500 | ||
| Sep 2026 | 5k-Mile 2020 Ford Mustang Shelby GT350 | 5,000 mi | $66,500 | |
| Aug 2026 | Aluminator-Powered 2018 Ford Mustang Shelby GT350 | $42,750 | ||
| Aug 2026 | 615-Mile 2020 Ford Mustang Shelby GT350 Heritage Edition | $89,850 | ||
| Jul 2026 | Original-Owner, 1,300-Mile 2019 Ford Mustang Shelby GT350 | $62,100 | ||
| Jun 2026 | 5k-Mile 2019 Ford Mustang Shelby GT350 | 5,000 mi | $60,000 | |
| Jun 2026 | 14k-Mile 2017 Ford Mustang Shelby GT350 | 14,550 mi | $47,615 | |
| May 2026 | 2k-Mile 2017 Ford Mustang Shelby GT350 | 2,000 mi | $62,000 | |
| May 2026 | 15k-Mile 2018 Ford Mustang Shelby GT350 | 15,000 mi | $53,000 | |
| May 2026 | 7k-Mile 2020 Ford Mustang Shelby GT350 Heritage Edition | 7,000 mi | $75,000 | |
| Apr 2026 | 19k-Mile 2018 Ford Mustang Shelby GT350 | 19,000 mi | $49,500 | |
| Apr 2026 | 4k-Mile 2020 Ford Mustang Shelby GT350 | 4,000 mi | $70,000 |
Dimmed sales are older, or a close relative of this car. They are on file and not in today's number.
Asking now
62 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $16,990 | 2019 | 2019 Ford Mustang EcoBoost Premium | 100,336 mi | ||
| $17,590 | 2020 | 2020 Ford Mustang EcoBoost Premium | 101,446 mi | ||
| $17,975 | 2020 | 2020 Ford Mustang I4 Coupe | 27,000 mi | ||
| $18,990 | 2019 | 2019 Ford Mustang EcoBoost Premium | 90,063 mi | ||
| $19,990 | 2021 | 2021 Ford Mustang EcoBoost Premium | 75,533 mi | ||
| $20,590 | 2021 | 2021 Ford Mustang EcoBoost Premium | 91,801 mi | ||
| $20,590 | 2019 | 2019 Ford Mustang EcoBoost | 81,582 mi | ||
| $20,990 | 2020 | 2020 Ford Mustang EcoBoost Premium | 86,566 mi | ||
| $21,590 | 2020 | 2020 Ford Mustang EcoBoost Premium | 67,051 mi | ||
| $21,590 | 2019 | 2019 Ford Mustang EcoBoost Premium | 65,518 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.