THE MARKET· OCT 15, 2026
2019 MAZDA MX-5
−$250 (−0.7%) past year
From 10 recent sales, as of Oct 15, 2026.
$34,125, −$250 past year
Sales
3 past year· 16 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Sep 2026 | 15k-Mile 2019 Mazda MX-5 Miata RF 30th Anniversary Edition 6-Speed | 15,000 mi | $30,500 | |
| Jun 2026 | 13k-Mile 2019 Mazda MX-5 Miata RF 30th Anniversary Edition 6-Speed | 13,000 mi | $36,225 | |
| Apr 2026 | Original-Owner 2019 Mazda MX-5 Miata Club 30th Anniversary Edition 6-Speed | $32,250 |
Asking now
9 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $20,990 | 2018 | 2018 MAZDA MX-5 Miata Sport Convertible 2D | 10,263 mi | ||
| $24,990 | 2018 | 2018 MAZDA MX-5 Miata Grand Touring Convertible 2D | 2,989 mi | ||
| $25,990 | 2020 | 2020 MAZDA MX-5 Miata Grand Touring Convertible 2D | 23,475 mi | ||
| $25,990 | 2019 | 2019 MAZDA MX-5 Miata Club Convertible 2D | 26,986 mi | ||
| $26,590 | 2019 | 2019 MAZDA MX-5 Miata RF Grand Touring Convertible 2D | 28,455 mi | ||
| $26,990 | 2020 | 2020 MAZDA MX-5 Miata RF Grand Touring Convertible 2D | 34,970 mi | ||
| $29,590 | 2020 | 2020 MAZDA MX-5 Miata Club Convertible 2D | 12,102 mi | ||
| $30,590 | 2020 | 2020 MAZDA MX-5 Miata RF Club Convertible 2D | 22,409 mi | ||
| $30,590 | 2020 | 2020 MAZDA MX-5 Miata RF Grand Touring Convertible 2D | 15,730 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.