THE MARKET· OCT 16, 2026· 1 IN KNOWN
2016 TOYOTA Avalon
+$137 (+0.7%) past year· few sales
What sellers are asking, 100 listed now, as of Oct 16, 2026.
$18,997, +$137 past year
Asking now
100 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $5,000 | 2016 | 2016 Toyota Avalon XLE | 200,108 mi | ||
| $8,390 | 2016 | 2016 Toyota Avalon Limited | 246,615 mi | ||
| $9,979 | 2016 | 2016 Toyota Avalon XLE | 197,591 mi | ||
| $9,995 | 2016 | 2016 Toyota Avalon XLE Premium | 188,688 mi | ||
| $9,995 | 2016 | 2016 Toyota Avalon XLE | 161,251 mi | ||
| $10,300 | 2016 | 2016 Toyota Avalon Touring | 188,300 mi | ||
| $10,490 | 2016 | 2016 Toyota Avalon XLE | 171,948 mi | ||
| $10,520 | 2016 | 2016 Toyota Avalon Hybrid XLE Premium | 197,458 mi | ||
| $10,900 | 2016 | 2016 Toyota Avalon XLE Premium | 158,820 mi | ||
| $10,995 | 2016 | 2016 Toyota Avalon XLE | 186,142 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.