THE MARKET· OCT 15, 2026
2016 MAZDA MX-5
+$250 (+1.2%) past year· few sales
From 3 recent sales, as of Oct 15, 2026. Fewer and more scattered than usual.
$21,500, +$250 past year
Sales
2 past year· 8 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Aug 2026 | 44k-Mile 2016 Mazda MX-5 Miata Club 6-Speed | 44,000 mi | $16,750 | |
| May 2026 | Turbocharged 2017 Mazda MX-5 Miata Grand Touring 6-Speed | $29,000 |
Asking now
12 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $16,590 | 2015 | 2015 MAZDA MX-5 Miata Club Convertible 2D | 83,567 mi | ||
| $18,990 | 2016 | 2016 MAZDA MX-5 Miata Sport Convertible 2D | 52,983 mi | ||
| $20,990 | 2016 | 2016 MAZDA MX-5 Miata Grand Touring Convertible 2D | 45,369 mi | ||
| $21,590 | 2017 | 2017 MAZDA MX-5 Miata RF Grand Touring Convertible 2D | 58,283 mi | ||
| $21,590 | 2016 | 2016 MAZDA MX-5 Miata Grand Touring Convertible 2D | 40,018 mi | ||
| $22,590 | 2016 | 2016 MAZDA MX-5 Miata Club Convertible 2D | 29,884 mi | ||
| $22,590 | 2017 | 2017 MAZDA MX-5 Miata Club Convertible 2D | 56,894 mi | ||
| $22,590 | 2017 | 2017 MAZDA MX-5 Miata Grand Touring Convertible 2D | 45,508 mi | ||
| $24,590 | 2016 | 2016 MAZDA MX-5 Miata Grand Touring Convertible 2D | 12,347 mi | ||
| $24,590 | 2016 | 2016 MAZDA MX-5 Miata Club Convertible 2D | 7,503 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.